Streamlined energy and carbon reporting (SECR)
We used less energy than in 2024. Overall emissions fell by 45 per cent.
- −45% drop in overall tCO2e
- −81% drop in electricity tCO2e, thanks to green energy
- −63% decrease in flights tCO2e, while flight miles halved
- −9% decrease in annual kWh
We used less energy than in 2024
- 81 per cent drop in electricity tCO2e thanks to green energy
- 76 per cent fall in bus and coach travel tCO2e
- 63 per cent decrease in flights tCO2e while flight miles halved
- 45 per cent drop in overall tCO2e
- 33 per cent reduction in WTT tCO2e
- 23 per cent decrease in grey fleet tCO2e while business miles fell by 17 per cent
- 20 per cent decrease in travel tCO2e
- 18 per cent reduction in energy costs
- 15 per cent drop in annual turnover
- 9 per cent decrease in annual kWh
Emissions by scope, 2022–2025
| Scope | Description | Category | 2022 | 2023 | 2024 | 2025 | tCO2e variance on previous year | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| % | tCO2e | % | tCO2e | % | tCO2e | % | tCO2e | ||||
| Scope 1 | Natural gas | B | 10 | 67 | 6 | 60 | 3 | 52 | 3 | 35 | −34 |
| Scope 1 | Company vehicle fuel | T | 20 | 143 | 22 | 236 | 11 | 218 | 20 | 212 | −3 |
| Scope 2 | Electricity (location based) | B | 17 | 122 | 13 | 137 | 7 | 130 | 2 | 25 | −81 |
| Scope 2 | Electricity (market based) | B | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 82 | N/A |
| Scope 3 | Business travel* | T | 3 | 20 | 12 | 125 | 7 | 148 | 12 | 129 | −13 |
| Scope 3 | Flights | T | 50 | 351 | 30 | 319 | 59 | 1,151 | 39 | 420 | −63 |
| Scope 3 | T&D electricity | B | 0 | 0 | 1 | 12 | 1 | 11 | 1 | 11 | −2 |
| Scope 3 | WTT | B&T | 0 | 0 | 16 | 175 | 13 | 248 | 15 | 166 | −33 |
| Scope 3 | WTT T&D | B | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | −4 |
| Total tCO2e | 703 | 1,064 | 1,961 | 1,083 | −45 | ||||||
| Total kWh | 1,650,134 | 2,027,776 | 1,874,847 | 1,705,839 | −9 | ||||||
| Annual group turnover | 234,004,538 | 271,819,962 | 278,000,000 | 235,000,000 | −15 | ||||||
| Intensity ratio — tCO2e / turnover (£ millions) | 3 | 4 | 7 | 5 | −35 | ||||||
* Business travel includes grey fleet, taxi fares, train, tube, bus, coach, travel expenses, food and beverages.
UK energy consumption, 2025
| Description | Category | Miles | kWh/year | tCO2e ratio % | Cost £/year | CO2 emissions tCO2e | Scope |
|---|---|---|---|---|---|---|---|
| Company vehicle fuel | T | 619,328 | 880,080 | 19.6 | £112,143 | 212.05 | 1 |
| Natural gas | B | 0 | 189,188 | 3.2 | £25,910 | 34.61 | 1 |
| Electricity | B | 0 | 603,983 | 9.9 | £122,433 | 107.04 | 2 |
| Grey fleet | T | 29,444 | 32,588 | 0.7 | £13,250 | 7.92 | 3 |
Sources excluded from this report
All exclusions are Scope 3 categories, excluded because no data was provided.
| Scope | Category | Description | Exclusion |
|---|---|---|---|
| 3 | Category 1 | Purchased goods & services | Excluded as no data provided |
| 3 | Category 2 | Capital goods | Excluded as no data provided |
| 3 | Category 4 | Upstream transportation & distribution | Excluded as no data provided |
| 3 | Category 5 | Waste generated in operations | Excluded as no data provided |
| 3 | Category 7 | Commuting | Excluded as no data provided |
| 3 | Category 8 | Upstream leased assets | Excluded as no data provided |
| 3 | Category 9 | Downstream transportation & distribution | Excluded as no data provided |
| 3 | Category 10 | Processing of sold products | Excluded as no data provided |
| 3 | Category 11 | Use of sold products | Excluded as no data provided |
| 3 | Category 12 | End of life of sold products | Excluded as no data provided |
| 3 | Category 13 | Downstream leased assets | Excluded as no data provided |
| 3 | Category 14 | Franchises | Excluded as no data provided |
| 3 | Category 15 | Investments | Excluded as no data provided |
A greener future for Islamic Relief
During 2025, we continued to strengthen our commitment to sustainability by implementing a range of energy efficiency and environmental improvement initiatives across our operations and infrastructure, including:
- deployment of energy-efficient laptops across the organisation
- upgrading office printing equipment to improve operational efficiency and reduce energy consumption
- transitioning Islamic Relief UK’s vehicle fleet towards hybrid vehicles
- enhancing electrical infrastructure and completing roof repairs at TIC International Limited’s premises to support improved building performance and energy efficiency
- expanding ICT server capacity to optimise operational performance while managing energy demand effectively
- installing Yealink TV screens integrated with the Hi Spec AVC system to improve remote collaboration capabilities and reduce the need for business travel, including flights.
We also continued to support circular economy principles through reusing and recycling office furniture and by maintaining responsible waste management practices across sites.
In addition, we formally established a dedicated Green Team, with its Terms of Reference approved during the year. Throughout 2026, the Green Team will focus on embedding sustainability initiatives across the organisation, alongside continued refurbishment works at the TIC Industrial Estate, aimed at further improving overall energy performance and environmental efficiency.